Basic Info.
Model NO.
D3-307-6X800
Type
Air-Cooled
Cooling Water
Industrial Water
System Type
Open System
Fans Species
Frequency Fan
Noise Level
Low
Application Fields
Machinery
Certification
RoHS, ISO
Condition
New
Product Name
Industrial Dry Air Cooler
Tube Material
Copper, SS304
Fin Material
Copper, SS304, Aluminum
Power
380V3n50Hz
Mounting
Floor Standing
Fan Type
Axial Fan
Air Volume
28000m3/H
Capacity
500kw
Transport Package
Customerized Packing
Specification
SGS
Trademark
Venttech
Origin
Shanghai, China(Mainland)
HS Code
8418699090
Production Capacity
1000 Unit/Month
Product Description
Professional Selection Dry air cooler
•Unique floating coil design avoids leakage caused by thermal expansion and contraction.
•Staggered fin pattern design and corrugated fin enhance air flow turbulence
•Inner-grooved copper tube increase heat transfer area and enhance heat transfer
•Optimized flow pass design ensure fully heat exchange with refrigerant
•Equipped with 2nd generation owl-wing fan motor as standard. It features with low noise level, large volume flow and low energy consumption. Ready for dual speed connection.
•Outdoor type powder coated casing made of galvanized sheet metal and stainless steel bolts provide a high resistance to corrosion.
•Optional features:
•EC variable speed fan motor, to save great energy
•ZAplus/AxiTop for greater volume flow and extreme silence
•Adiabatic system significantly reduce energy consumption in summer
•Epoxy coated or hydrophilic aluminum fin suitable for coastal or high corrosion area
•Fluid dry cooler
•Clean stainless steel tube and aluminum fin coil for cooling deionized water
V type Dry air cooler Flat type Dry air cooler
Vertical Dry air cooler Wet curtain / Adiabatic Dry air cooler
Application
For further information please contact me:
Alicia
•Unique floating coil design avoids leakage caused by thermal expansion and contraction.
•Staggered fin pattern design and corrugated fin enhance air flow turbulence
•Inner-grooved copper tube increase heat transfer area and enhance heat transfer
•Optimized flow pass design ensure fully heat exchange with refrigerant
•Equipped with 2nd generation owl-wing fan motor as standard. It features with low noise level, large volume flow and low energy consumption. Ready for dual speed connection.
•Outdoor type powder coated casing made of galvanized sheet metal and stainless steel bolts provide a high resistance to corrosion.
•Optional features:
•EC variable speed fan motor, to save great energy
•ZAplus/AxiTop for greater volume flow and extreme silence
•Adiabatic system significantly reduce energy consumption in summer
•Epoxy coated or hydrophilic aluminum fin suitable for coastal or high corrosion area
•Fluid dry cooler
•Clean stainless steel tube and aluminum fin coil for cooling deionized water
V type Dry air cooler Flat type Dry air cooler
Vertical Dry air cooler Wet curtain / Adiabatic Dry air cooler
Model | D2-148-4X630 | D2-166-4X630 | D2-175- 4X630 | D2-228- 6X630 | D2-250- 6X630 | D2-276- 6X630 | D2-310- 8X630 | D2-343- 8X630 | D2-364- 8X630 | D2-392- 10X630 | |||
Capacity | Water | kW | 147.99 | 165.85 | 175.21 | 227.85 | 250.42 | 276.53 | 309.85 | 342.73 | 364.07 | 391.99 | |
20% Glycol | kW | 142.42 | 161.57 | 170.91 | 219.09 | 244.69 | 270.22 | 301.18 | 333.55 | 354.64 | 383.30 | ||
Air volume | m3/h | 76459 | 74341 | 72134 | 114686 | 111511 | 108188 | 152911 | 148675 | 144255 | 191136 | ||
Fan | No x Φ | 2x2x630 | 2x2x630 | 2x2x630 | 2x3x630 | 2x3x630 | 2x3x630 | 2x4x630 | 2x4x630 | 2x4x630 | 2x5x630 | ||
380V3N50Hz | A | 20.40 | 20.40 | 20.40 | 30.60 | 30.60 | 30.60 | 40.80 | 40.80 | 40.80 | 51.00 | ||
KW | 11.00 | 11.00 | 11.00 | 16.50 | 16.50 | 16.50 | 22.00 | 22.00 | 22.00 | 27.50 | |||
Noise | dB(A)10m | 64 | 64 | 64 | 66 | 66 | 66 | 67 | 67 | 67 | 68 | ||
Dimensions | L | mm | 2186 | 2186 | 2186 | 3250 | 3250 | 3250 | 4250 | 4250 | 4250 | 5250 | |
H | mm | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | 1874 | ||
D | mm | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | ||
D1 | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
L1 | mm | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | 963 | ||
L2 | mm | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
L3 | mm | 1963 | 1963 | 1963 | 2963 | 2963 | 2963 | 3963 | 3963 | 3963 | 4963 | ||
Connect size | Inlet size Φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | |
Outlet size Φ | mm | 2XDN50 | 2XDN65 | 2XDN65 | 2XDN65 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN80 | 2XDN100 | 2XDN100 | ||
Weight (Net) | kg | 769 | 811 | 853 | 1134 | 1197 | 1261 | 1498 | 1589 | 1673 | 1864 |
Application
For further information please contact me:
Alicia