Basic Info.
Model NO.
LN Series
Flow
Different
Material Status
Different
Drying Medium
Inactive Gas, Air
Structure
Different
Operation Pressure
Different
Inlet Temperature
Different
Cooling Way
Air Cooling
Type
Different
Transport Package
Plywood Case or as Customer Required
Specification
customised
Trademark
customised
Origin
China
HS Code
8419
Production Capacity
20000 Sets/Year
Product Description
Product Description:
Company Profile:
FAQ:
1. Are you a Manufacturer or Trade company ?
We are a professional manufacturer of compressed air dryer ,found in 1999.
2. Could I use my own logo or design on goods?
Yes,customized logo and design on mass production are available.
3. What's the delivery time?
Within 15-30 working days after receiving deposit.
4. Products can be shipped from which port?
Shanghai and Ningbo are available.
Type: Standard Air Cooling.
Inlet Temperature:≤45°C
Ambient Temperature :≤38°C
Rated Pressure:7-10 bar
Pressure Dew Point :2-10°C
Refrigerated compressed air dryer | ||||||
Model | Capacity Nm3/min | Supply V/PH/Hz | Power KW | Air inlet and Outlet | Dimension LxWxH(mm) | Weight(KG) |
LNLF-1A | 1.2 | 220/1/50 | 0.48 | RP1" | 640x400x710 | 79 |
LNLF-2A | 2.3 | 220/1/50 | 0.55 | RP1" | 700x450x760 | 94 |
LNLF-3A | 3.6 | 220/1/50 | 0.98 | RP1" | 860x450x790 | 110 |
LNLF-5A | 5.2 | 220/1/50 | 1.38 | RP1 ½" | 960x500*900 | 154 |
LNLF-6A | 6.5 | 220/1/50 | 1.7 | RP1½" | 1090x500*900 | 176 |
LNLF-8A | 8.5 | 220/1/50 | 2.03 | RP1½" | 1030*600*1035 | 220 |
LNLF-10A | 11 | 220/1/50 | 2.64 | RP2" | 1170*600*1035 | 275 |
LNLF-12A | 13 | 220/1/50 | 3 | RP2" | 1310*600*1035 | 308 |
LNLF-15A | 17 | 380/3/50 | 3.21 | DN65 | 1700x810x1270 | 482 |
LNLF-20A | 22 | 380/3/50 | 3.95 | DN65 | 1800*810*1320 | 539 |
LNLF-25A | 27 | 380/3/50 | 4.86 | DN80 | 1800x850x1410 | 561 |
LNLF-30A | 32 | 380/3/50 | 6.33 | DN80 | 2060x920x1480 | 748 |
LNLF-40A | 42 | 380/3/50 | 7.11 | DN100 | 2260x1050x1560 | 963 |
LNLF-50A | 55 | 380/3/50 | 8.08 | DN100 | 2260x1050x1600 | 979 |
LNLF-60A | 65 | 380/3/50 | 9.1 | DN125 | 2360x1100x1770 | 1056 |
LNLF-80A | 85 | 380/3/50 | 10.86 | DN125 | 2360*1200x1915 | 1100 |
LNLF-100A | 110 | 380/3/50 | 16.16 | DN150 | 2800x1300x2120 | 1595 |
LNLF-120A | 130 | 380/3/50 | 18.83 | DN150 | 2800*1300x2140 | 2046 |
LNLF-150A | 160 | 380/3/50 | 25.58 | DN200 | 2860x1500*2330 | 2112 |
LNLF-200A | 210 | 380/3/50 | 32.98 | DN200 | 3400*1500*2440 | 2701 |
FAQ:
1. Are you a Manufacturer or Trade company ?
We are a professional manufacturer of compressed air dryer ,found in 1999.
2. Could I use my own logo or design on goods?
Yes,customized logo and design on mass production are available.
3. What's the delivery time?
Within 15-30 working days after receiving deposit.
4. Products can be shipped from which port?
Shanghai and Ningbo are available.